Candela per Square Metre: Difference between revisions
Jump to navigation
Jump to search
m (1 revision) |
m (Dictionary clean-up: identifier → urn:mrn:iala:dic:2-1-0050) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''2-1- | '''urn:mrn:iala:dic:2-1-0050''' | ||
The SI | The SI unit of luminance. | ||
Symbol: cd/m2 | Symbol: cd/m2 | ||
| Line 11: | Line 11: | ||
Other metric units stilb (sb), apostilb (asb), lambert (L) | Other metric units stilb (sb), apostilb (asb), lambert (L) | ||
Non-metric | Non-metric unit: foot lambert (fL) | ||
1 cd/m2 = 10-4 stilb = p apostilb = p.10-4 lambert = footlambert | 1 cd/m2 = 10-4 stilb = p apostilb = p.10-4 lambert = footlambert | ||
| Line 23: | Line 23: | ||
[[Category:Alphabetical Index]] | [[Category:Alphabetical Index]] | ||
[[Category:IALA Dictionary 1970-89 Edition]] | [[Category:IALA Dictionary 1970-89 Edition]] | ||
[[Category:IALA Dictionary 2023 Revision]] | |||
Latest revision as of 08:22, 17 September 2026
The SI unit of luminance.
Symbol: cd/m2
Note: This unit is sometimes called Nit. Symbol: nt
Other metric units stilb (sb), apostilb (asb), lambert (L)
Non-metric unit: foot lambert (fL)
1 cd/m2 = 10-4 stilb = p apostilb = p.10-4 lambert = footlambert
Reference: C.I.E. (modified)
Please note that this is the term as it stands in the original IALA Dictionary edition (1970-1989)