Colour Temperature: Difference between revisions
Jump to navigation
Jump to search
m (1 revision) |
m (Dictionary clean-up: identifier → urn:mrn:iala:dic:2-1-0500) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''2-1- | '''urn:mrn:iala:dic:2-1-0500''' | ||
The temperature of the full radiator which emits radiation of the same chromaticity as the radiation considered. | The temperature of the full radiator which emits radiation of the same chromaticity as the radiation considered. | ||
| Line 17: | Line 17: | ||
[[Category:Alphabetical Index]] | [[Category:Alphabetical Index]] | ||
[[Category:IALA Dictionary 1970-89 Edition]] | [[Category:IALA Dictionary 1970-89 Edition]] | ||
[[Category:IALA Dictionary 2023 Revision]] | |||
Latest revision as of 08:27, 17 September 2026
The temperature of the full radiator which emits radiation of the same chromaticity as the radiation considered.
Unit: kelvin (K)
Note: The corresponding relative spectral distribution curves need not be similar provided that the radiations give rise to identical colour sensations.
Reference: C.I.E. (modified)
Please note that this is the term as it stands in the original IALA Dictionary edition (1970-1989)