Mean time between failures (MTBF): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Dictionary clean-up: identifier → urn:mrn:iala:dic:13-3-0001; section 10.1 → 13.3 Levels of Service (Chapter 13 Marine AtoN Planning and Service Requirements)) |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''urn:mrn:iala:dic:13-3-0001''' | |||
The average time between two successive failures of a system or part of a system. | The average time between two successive failures of a system or part of a system. | ||
{{languages|Mean time between failures (MTBF)}} | {{languages|Mean time between failures (MTBF)}} | ||
[[Category: | [[Category:13.3 Levels of Service]] | ||
[[Category:Alphabetical Index]] | [[Category:Alphabetical Index]] | ||
[[Category:IALA Dictionary 2009 Edition]] | [[Category:IALA Dictionary 2009 Edition]] | ||
[[Category:IALA Dictionary 2023 Revision]] | |||
Latest revision as of 09:19, 17 September 2026
The average time between two successive failures of a system or part of a system.