Mean Time To Repair/Restore (MTTR): Difference between revisions
Jump to navigation
Jump to search
m (1 revision) |
m (Dictionary clean-up: identifier → urn:mrn:iala:dic:13-3-0002; section 10.1 → 13.3 Levels of Service (Chapter 13 Marine AtoN Planning and Service Requirements)) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''urn:mrn:iala:dic:13-3-0002''' | |||
The average time taken to repair or restore a system to correct operation. | The average time taken to repair or restore a system to correct operation. | ||
{{languages|Mean Time To Repair/Restore (MTTR)}} | {{languages|Mean Time To Repair/Restore (MTTR)}} | ||
[[Category: | [[Category:13.3 Levels of Service]] | ||
[[Category:Alphabetical Index]] | [[Category:Alphabetical Index]] | ||
[[Category:IALA Dictionary 2009 Edition]] | [[Category:IALA Dictionary 2009 Edition]] | ||
[[Category:IALA Dictionary 2023 Revision]] | |||
Latest revision as of 09:19, 17 September 2026
The average time taken to repair or restore a system to correct operation.