Marginally detectable bias (MDB): Difference between revisions
Jump to navigation
Jump to search
m (1 revision) |
m (Dictionary update (chapter restructuring): section 15.0 General Terms → 4.1 General Terms; identifier 15-0-0015 → 4-1-1150) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''urn:mrn:iala:dic:4-1-1150''' | |||
The minimum size of gross error in an observation that may be detected with given probabilities of type 1 and type 2 errors. A type 1 error occurs when an observation without a gross error is wrongly rejected, and a type 2 error occurs when an observation with a gross error is wrongly accepted. | The minimum size of gross error in an observation that may be detected with given probabilities of type 1 and type 2 errors. A type 1 error occurs when an observation without a gross error is wrongly rejected, and a type 2 error occurs when an observation with a gross error is wrongly accepted. | ||
{{languages|Marginally detectable bias (MDB)}} | {{languages|Marginally detectable bias (MDB)}} | ||
[[Category: | [[Category:4.1 General Terms]] | ||
[[Category:Alphabetical Index]] | [[Category:Alphabetical Index]] | ||
[[Category:IALA Dictionary 2009 Edition]] | [[Category:IALA Dictionary 2009 Edition]] | ||
[[Category:IALA Dictionary 2023 Revision]] | |||
Latest revision as of 12:35, 17 September 2026
The minimum size of gross error in an observation that may be detected with given probabilities of type 1 and type 2 errors. A type 1 error occurs when an observation without a gross error is wrongly rejected, and a type 2 error occurs when an observation with a gross error is wrongly accepted.