Dispersion: Difference between revisions
Jump to navigation
Jump to search
m (1 revision) |
m (Dictionary clean-up: identifier → urn:mrn:iala:dic:1-1-0200) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''1-1- | '''urn:mrn:iala:dic:1-1-0200''' | ||
1. Phenomenon of the change in velocity of propagation of radiation as a function of its frequency, which causes a separation of the monochromatic components of a polychromatic radiation. | 1. Phenomenon of the change in velocity of propagation of radiation as a function of its frequency, which causes a separation of the monochromatic components of a polychromatic radiation. | ||
| Line 20: | Line 20: | ||
[[Category:Alphabetical Index]] | [[Category:Alphabetical Index]] | ||
[[Category:IALA Dictionary 1970-89 Edition]] | [[Category:IALA Dictionary 1970-89 Edition]] | ||
[[Category:IALA Dictionary 2023 Revision]] | |||
Latest revision as of 08:39, 17 September 2026
1. Phenomenon of the change in velocity of propagation of radiation as a function of its frequency, which causes a separation of the monochromatic components of a polychromatic radiation.
2. Property of an optical device, or medium, giving rise to this phenomenon.
3. Quantity characterising this property.
Reference: C.I.E. (modified)
Please note that this is the term as it stands in the original IALA Dictionary edition (1970-1989)