Fresnel Profile: Difference between revisions
Jump to navigation
Jump to search
m (1 revision) |
m (Dictionary clean-up: identifier → urn:mrn:iala:dic:2-2-0135) |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''urn:mrn:iala:dic:2-2-0135''' | |||
'''2-2- | |||
Fresnel Profile (of a lens or fixed lens) | Fresnel Profile (of a lens or fixed lens) | ||
| Line 8: | Line 7: | ||
(Figs. 10, 14 and 16) | (Figs. 10, 14 and 16) | ||
[[Image:Ch2_Fig10.jpg|400px]] | [[Image:Ch2_Fig10.jpg|400px|border]] | ||
[[Image:Ch2_Fig14.jpg|400px|border]] | |||
[[Image:Ch2_Fig16a.jpg|400px|border]] | |||
[[Image: | [[Image:Ch2_Fig16b.jpg|400px|border]] | ||
| Line 18: | Line 20: | ||
{{languages|Fresnel Profile}} | {{languages|Fresnel Profile}} | ||
[[Category:2.2 Optical Apparatus] | [[Category:2.2 Optical Apparatus]] | ||
[[Category:Alphabetical Index]] | [[Category:Alphabetical Index]] | ||
[[Category:IALA Dictionary 1970-89 Edition]] | [[Category:IALA Dictionary 1970-89 Edition]] | ||
[[Category:IALA Dictionary 2023 Revision]] | |||
Latest revision as of 08:53, 17 September 2026
Fresnel Profile (of a lens or fixed lens)
A stepped profile of both dioptric and catadioptric elements, the dioptric part of which presents one straight side towards the focus.
(Figs. 10, 14 and 16)
Please note that this is the term as it stands in the original IALA Dictionary edition (1970-1989)