Equi-Angular Profile: Difference between revisions
Jump to navigation
Jump to search
m (1 revision) |
m (Dictionary clean-up: identifier → urn:mrn:iala:dic:2-2-0145) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''2-2- | '''urn:mrn:iala:dic:2-2-0145''' | ||
A stepped profile such that a light ray emitted from the focus and passing through a portion of the profile exhibits equal angles of incidence and emergence. This produces minimum dispersion. | A stepped profile such that a light ray emitted from the focus and passing through a portion of the profile exhibits equal angles of incidence and emergence. This produces minimum dispersion. | ||
[[Image:Ch2_Fig15.jpg|400px]] | [[Image:Ch2_Fig15.jpg|400px|border]] | ||
| Line 13: | Line 13: | ||
[[Category:Alphabetical Index]] | [[Category:Alphabetical Index]] | ||
[[Category:IALA Dictionary 1970-89 Edition]] | [[Category:IALA Dictionary 1970-89 Edition]] | ||
[[Category:IALA Dictionary 2023 Revision]] | |||
Latest revision as of 08:46, 17 September 2026
A stepped profile such that a light ray emitted from the focus and passing through a portion of the profile exhibits equal angles of incidence and emergence. This produces minimum dispersion.
Please note that this is the term as it stands in the original IALA Dictionary edition (1970-1989)