Band pressure level: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Dictionary clean-up: identifier → urn:mrn:iala:dic:3-1-0070) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''3-1- | '''urn:mrn:iala:dic:3-1-0070''' | ||
Band pressure level (for a specified frequency band) | Band pressure level (for a specified frequency band) | ||
| Line 15: | Line 15: | ||
[[Category:Alphabetical Index]] | [[Category:Alphabetical Index]] | ||
[[Category:IALA Dictionary 1970-89 Edition]] | [[Category:IALA Dictionary 1970-89 Edition]] | ||
[[Category:IALA Dictionary 2023 Revision]] | |||
Latest revision as of 08:13, 17 September 2026
Band pressure level (for a specified frequency band)
The effective sound pressure level corresponding to the sound energy contained within the band.
Reference: I.E.C.
Please note that this is the term as it stands in the original IALA Dictionary edition (1970-1989)