Blip scan ratio: Difference between revisions
Jump to navigation
Jump to search
m (1 revision) |
m (Dictionary clean-up: identifier → urn:mrn:iala:dic:4-3-0270) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''4-3- | '''urn:mrn:iala:dic:4-3-0270''' | ||
The ratio of the number of paints from a target to the maximum possible number of paints for a given number of revolutions of the radar aerial. | The ratio of the number of paints from a target to the maximum possible number of paints for a given number of revolutions of the radar aerial. | ||
| Line 13: | Line 13: | ||
[[Category:Alphabetical Index]] | [[Category:Alphabetical Index]] | ||
[[Category:IALA Dictionary 1970-89 Edition]] | [[Category:IALA Dictionary 1970-89 Edition]] | ||
[[Category:IALA Dictionary 2023 Revision]] | |||
Latest revision as of 08:18, 17 September 2026
The ratio of the number of paints from a target to the maximum possible number of paints for a given number of revolutions of the radar aerial.
Note: The maximum number of paints is usually equivalent to the number of revolutions of the aerial. This is generally taken as 10.
Please note that this is the term as it stands in the original IALA Dictionary edition (1970-1989)