Carrier power (2): Difference between revisions
Jump to navigation
Jump to search
m (1 revision) |
m (Dictionary clean-up: identifier → urn:mrn:iala:dic:5-3-0235) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''5-3- | '''urn:mrn:iala:dic:5-3-0235''' | ||
The average power supplied to the antenna transmission line by a radio transmitter during one radio frequency cycle under conditions of no modulation. | The average power supplied to the antenna transmission line by a radio transmitter during one radio frequency cycle under conditions of no modulation. | ||
| Line 12: | Line 12: | ||
[[Category:Alphabetical Index]] | [[Category:Alphabetical Index]] | ||
[[Category:IALA Dictionary 1970-89 Edition]] | [[Category:IALA Dictionary 1970-89 Edition]] | ||
[[Category:IALA Dictionary 2023 Revision]] | |||
Latest revision as of 08:23, 17 September 2026
The average power supplied to the antenna transmission line by a radio transmitter during one radio frequency cycle under conditions of no modulation.
Reference: C.C.I.R. (modified)
Please note that this is the term as it stands in the original IALA Dictionary edition (1970-1989)