Hue: Difference between revisions
Jump to navigation
Jump to search
m (1 revision) |
m (Dictionary clean-up: identifier → urn:mrn:iala:dic:2-1-0440) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''2-1- | '''urn:mrn:iala:dic:2-1-0440''' | ||
The attribute of visual sensation which has given rise to colour names, such as blue, green, yellow, red, purple etc. | The attribute of visual sensation which has given rise to colour names, such as blue, green, yellow, red, purple etc. | ||
| Line 14: | Line 14: | ||
[[Category:Alphabetical Index]] | [[Category:Alphabetical Index]] | ||
[[Category:IALA Dictionary 1970-89 Edition]] | [[Category:IALA Dictionary 1970-89 Edition]] | ||
[[Category:IALA Dictionary 2023 Revision]] | |||
Latest revision as of 09:00, 17 September 2026
The attribute of visual sensation which has given rise to colour names, such as blue, green, yellow, red, purple etc.
Note: This attribute is the psychosensorial correlate, or nearly so, of the colorimetric quantity "dominant wavelength".
Reference: C.I.E.
Please note that this is the term as it stands in the original IALA Dictionary edition (1970-1989)