Total Subtense: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Dictionary clean-up: identifier → urn:mrn:iala:dic:14-1-0013; section 2.2 → 14.1 Aids to Navigation Visual Signalling (Chapter 14 Marine AtoN Design and Delivery)) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
''' | '''urn:mrn:iala:dic:14-1-0013''' | ||
Total Subtense is the total projected angle α in a given plane. | Total Subtense is the total projected angle α in a given plane. | ||
| Line 9: | Line 9: | ||
Source: ENG3, Guideline 1041 | Source: ENG3, Guideline 1041 | ||
See also: [[Subtense Angle]] | |||
{{languages|Total Subtense}} | {{languages|Total Subtense}} | ||
[[Category:Alphabetical Index]] | [[Category:Alphabetical Index]] | ||
[[Category: | [[Category:14.1 Aids to Navigation Visual Signalling]] | ||
[[Category:IALA Dictionary 2015 Revision]] | [[Category:IALA Dictionary 2015 Revision]] | ||
[[Category:Approved by DWG]] | [[Category:Approved by DWG]] | ||
Latest revision as of 10:09, 17 September 2026
Total Subtense is the total projected angle α in a given plane.
Source: ENG3, Guideline 1041
See also: Subtense Angle
