Confidence level: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Dictionary clean-up: identifier → urn:mrn:iala:dic:5-1-0145) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''5-1- | '''urn:mrn:iala:dic:5-1-0145''' | ||
The probability that a given statement is correct or the probability that a stated confidence interval (numerical range) includes an unknown. | The probability that a given statement is correct or the probability that a stated confidence interval (numerical range) includes an unknown. | ||
| Line 9: | Line 9: | ||
{{IALAFooter}} | {{IALAFooter}} | ||
{{languages|Confidence | {{languages|Confidence level}} | ||
[[Category:5.1 Reliability]] | [[Category:5.1 Reliability]] | ||
[[Category:Alphabetical Index]] | [[Category:Alphabetical Index]] | ||
[[Category:IALA Dictionary 1970-89 Edition]] | [[Category:IALA Dictionary 1970-89 Edition]] | ||
[[Category:IALA Dictionary 2023 Revision]] | [[Category:IALA Dictionary 2023 Revision]] | ||
Latest revision as of 08:30, 17 September 2026
The probability that a given statement is correct or the probability that a stated confidence interval (numerical range) includes an unknown.
Note:: When this probability is expressed as a percentage, it is called confidence factor.
Please note that this is the term as it stands in the original IALA Dictionary edition (1970-1989)