EPelorus: Difference between revisions
Jump to navigation
Jump to search
(Dictionary update (PAP62-4.4.1.1 Annex A, row 37): new term, urn:mrn:iala:dic:15-0-0037 (15.0 General Terms)) |
m (Dictionary update (chapter restructuring): section 15.0 General Terms → 4.1 General Terms; identifier 15-0-0037 → 4-1-1120) |
||
| Line 1: | Line 1: | ||
'''urn:mrn:iala:dic: | '''urn:mrn:iala:dic:4-1-1120''' | ||
An electronic pelorus (ePelorus) is a device for taking bearings of visual marks and converting them to an electronic format for input to an electronic chart system. | An electronic pelorus (ePelorus) is a device for taking bearings of visual marks and converting them to an electronic format for input to an electronic chart system. | ||
| Line 7: | Line 7: | ||
{{DISPLAYTITLE:ePelorus}} | {{DISPLAYTITLE:ePelorus}} | ||
{{languages|ePelorus}} | {{languages|ePelorus}} | ||
[[Category: | [[Category:4.1 General Terms]] | ||
[[Category:Alphabetical Index]] | [[Category:Alphabetical Index]] | ||
[[Category:IALA Dictionary 2026 Revision]] | [[Category:IALA Dictionary 2026 Revision]] | ||
Revision as of 12:34, 17 September 2026
An electronic pelorus (ePelorus) is a device for taking bearings of visual marks and converting them to an electronic format for input to an electronic chart system.
(Originate: NAVGUIDE 2023)