IHO S-100 Standard: Difference between revisions
Jump to navigation
Jump to search
(Dictionary update (PAP62-4.4.1.1 Annex A, row 50): new term, urn:mrn:iala:dic:19-1-0001 (19.1 Data Models and Data Encoding)) |
m (Dictionary update (chapter restructuring): section 19.1 Data Models and Data Encoding → 17.1 Data Models and Data Encoding; identifier 19-1-0001 → 17-1-0001) |
||
| Line 1: | Line 1: | ||
'''urn:mrn:iala:dic: | '''urn:mrn:iala:dic:17-1-0001''' | ||
The IHO S-100 Standard is a universal data framework developed by the International Hydrographic Organization (IHO) that enables the standardized creation, exchange, and use of various types of hydrographic and maritime geospatial data. | The IHO S-100 Standard is a universal data framework developed by the International Hydrographic Organization (IHO) that enables the standardized creation, exchange, and use of various types of hydrographic and maritime geospatial data. | ||
{{languages|IHO S-100 Standard}} | {{languages|IHO S-100 Standard}} | ||
[[Category: | [[Category:17.1 Data Models and Data Encoding]] | ||
[[Category:Alphabetical Index]] | [[Category:Alphabetical Index]] | ||
[[Category:IALA Dictionary 2026 Revision]] | [[Category:IALA Dictionary 2026 Revision]] | ||
Revision as of 12:41, 17 September 2026
The IHO S-100 Standard is a universal data framework developed by the International Hydrographic Organization (IHO) that enables the standardized creation, exchange, and use of various types of hydrographic and maritime geospatial data.