Maritime Resource Names (MRN): Difference between revisions
Jump to navigation
Jump to search
(Dictionary update (PAP62-4.4.1.1 Annex A, row 49): new term, urn:mrn:iala:dic:19-1-0002 (19.1 Data Models and Data Encoding)) |
m (Dictionary update (chapter restructuring): section 19.1 Data Models and Data Encoding → 17.1 Data Models and Data Encoding; identifier 19-1-0002 → 17-1-0002) |
||
| Line 1: | Line 1: | ||
'''urn:mrn:iala:dic: | '''urn:mrn:iala:dic:17-1-0002''' | ||
The Maritime Resource Names (MRN) is a unique identifier system developed by IALA to support e-Navigation initiatives. MRNs are designed to facilitate the identification, management, and exchange of digital resources in the maritime industry. | The Maritime Resource Names (MRN) is a unique identifier system developed by IALA to support e-Navigation initiatives. MRNs are designed to facilitate the identification, management, and exchange of digital resources in the maritime industry. | ||
| Line 6: | Line 6: | ||
{{languages|Maritime Resource Names (MRN)}} | {{languages|Maritime Resource Names (MRN)}} | ||
[[Category: | [[Category:17.1 Data Models and Data Encoding]] | ||
[[Category:Alphabetical Index]] | [[Category:Alphabetical Index]] | ||
[[Category:IALA Dictionary 2026 Revision]] | [[Category:IALA Dictionary 2026 Revision]] | ||
Revision as of 12:41, 17 September 2026
The Maritime Resource Names (MRN) is a unique identifier system developed by IALA to support e-Navigation initiatives. MRNs are designed to facilitate the identification, management, and exchange of digital resources in the maritime industry.
(Originate: NAVGUIDE 2023)