Distance root mean square (dRMS): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Dictionary clean-up: identifier → urn:mrn:iala:dic:15-0-0009; section 10.1 → 15.0 General Terms (Chapter 15 Radionavigation Services)) |
||
| Line 1: | Line 1: | ||
'''urn:mrn:iala:dic:15-0-0009''' | |||
The root mean square of the radial distances from the true position to the observed positions obtained from a number of trials. | The root mean square of the radial distances from the true position to the observed positions obtained from a number of trials. | ||
| Line 6: | Line 8: | ||
{{languages|Distance root mean square (dRMS)}} | {{languages|Distance root mean square (dRMS)}} | ||
[[Category: | [[Category:15.0 General Terms]] | ||
[[Category:Alphabetical Index]] | [[Category:Alphabetical Index]] | ||
[[Category:IALA Dictionary 2009 Edition]] | [[Category:IALA Dictionary 2009 Edition]] | ||
[[Category:IALA Dictionary 2023 Revision]] | [[Category:IALA Dictionary 2023 Revision]] | ||
Revision as of 08:43, 17 September 2026
The root mean square of the radial distances from the true position to the observed positions obtained from a number of trials.
Source: Nick Ward, Vicechair, IALA e-Nav Committee, March 2009