Difference between revisions of "Participants"
Jump to navigation
Jump to search
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | |||
| + | <big><big>'''Please note that the operation of IALA-NET was discontinued in 2023'''</big></big> | ||
| + | |||
| + | |||
| + | |||
The following countries are at present sourcing data into IALA-NET: | The following countries are at present sourcing data into IALA-NET: | ||
| Line 12: | Line 17: | ||
* Montenegro - Martime Safety Department of Montenegro | * Montenegro - Martime Safety Department of Montenegro | ||
* Norway - Norwegian Coastal Administration | * Norway - Norwegian Coastal Administration | ||
| + | * Oman - Arabian Maritime & Navigation Aids Services | ||
|| | || | ||
| − | + | ||
| + | |||
* Poland - Maritime Office Gdynia | * Poland - Maritime Office Gdynia | ||
* USA - U.S. Dept. of Transportation | * USA - U.S. Dept. of Transportation | ||
* Iraq - The General Company for Ports of Iraq | * Iraq - The General Company for Ports of Iraq | ||
| + | * Iceland | ||
* Faroe Islands | * Faroe Islands | ||
* Greenland | * Greenland | ||
Latest revision as of 10:01, 6 June 2025
Please note that the operation of IALA-NET was discontinued in 2023
The following countries are at present sourcing data into IALA-NET:
|
|
More countries are pending connection and are in the either in the process of technical clarification or seeking clearance from authorities. This list includes countries from South America, Europe and Asia.