File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 15:00, 26 February 2018 | IWRAP Mk2 GH 2017.pdf (file) | 4.36 MB | Oferiks | 1 | ||
| 14:58, 26 February 2018 | IWRAP Mk2 Manual v5.3.pdf (file) | 8.46 MB | Oferiks | 1 | ||
| 07:30, 26 October 2017 | 20170509 Humar Error Rates from Barry Kirvans book.jpg (file) | 290 KB | Oferiks | 1 | ||
| 07:28, 26 October 2017 | 2017050Barry Kirvan Book.jpg (file) | 491 KB | Oferiks | 1 | ||
| 09:42, 12 October 2017 | 2017 ChinaRiskCourse.jpg (file) | 148 KB | Oferiks | 1 | ||
| 16:43, 17 November 2016 | WWA Risk Panama Group.jpg (file) | 363 KB | Oferiks | 1 | ||
| 06:50, 14 October 2015 | 20151006 Letter on PAWSA IPR from S J Smith USCG.pdf (file) | 272 KB | Oferiks | 1 | ||
| 03:29, 7 October 2015 | Gh iwrap presentation singapore 2015.pdf (file) | 6.63 MB | Oferiks | 1 | ||
| 16:46, 6 October 2015 | IWRAP exercises.pdf (file) | 3.09 MB | Oferiks | 1 | ||
| 16:45, 6 October 2015 | IWRAP Theory.pdf (file) | 1.02 MB | Oferiks | 1 | ||
| 16:26, 6 October 2015 | Iwrapmk2.pdf (file) | 7.84 MB | Oferiks | Help File from IWRAP Mk2 version 4.7.0 | 1 | |
| 01:48, 6 October 2015 | Downsampled AIS Data-2.jpg (file) | 18 KB | Oferiks | 1 | ||
| 01:41, 6 October 2015 | Downsampled AIS Data-1.jpg (file) | 20 KB | Oferiks | 1 | ||
| 10:21, 10 September 2014 | Importing raw AIS data.jpg (file) | 97 KB | Oferiks | 1 | ||
| 19:04, 16 March 2014 | Annex C.pdf (file) | 24 KB | Ernstbolt | Coding tables belonging to specification of Lloyds' casualty data files (Annex_B) | 1 | |
| 19:02, 16 March 2014 | Annex B.pdf (file) | 40 KB | Ernstbolt | Specification of Lloyds' casualty data files. | 1 | |
| 20:00, 5 February 2014 | Traffic db cons.pdf (file) | 463 KB | Ernstbolt | SAMSON - Construction of the traffic database | 1 | |
| 20:00, 5 February 2014 | Outflow.pdf (file) | 486 KB | Ernstbolt | SAMSON - modelling outflow probabilities | 1 | |
| 19:59, 5 February 2014 | Encounter.pdf (file) | 4.78 MB | Ernstbolt | SAMSON - model of ship - ship collision | 1 | |
| 19:57, 5 February 2014 | Contact ram.pdf (file) | 86 KB | Ernstbolt | SAMSON - model of ramming contact (vessel against object) | 1 | |
| 19:54, 5 February 2014 | Contact drift.pdf (file) | 211 KB | Ernstbolt | SAMSON - model for drifting contact (vessel against object) | 1 | |
| 19:50, 5 February 2014 | Coll anchor.pdf (file) | 151 KB | Ernstbolt | SAMSON - collision model for anchorage areas | 1 | |
| 19:49, 5 February 2014 | Casualties.pdf (file) | 163 KB | Ernstbolt | SAMSON - determination of casualty rates (causation factors) | 1 | |
| 16:58, 30 November 2013 | AtoN Ranges.jpg (file) | 52 KB | Oferiks | Range of AtoN portrayed on chart | 1 | |
| 14:07, 15 November 2013 | Gibraltar Strait Density Plot.jpg (file) | 49 KB | Oferiks | Gibraltar Strait Density Plot, IWRAP | 1 | |
| 08:03, 1 September 2012 | 101129 skibsfart hohk.pdf (file) | 494 KB | Oferiks | 1 | ||
| 07:56, 1 September 2012 | EEDI Diagram.jpg (file) | 79 KB | Oferiks | 1 | ||
| 09:59, 13 May 2012 | 20120511 Gulf of Finland.jpg (file) | 236 KB | Oferiks | 1 | ||
| 07:31, 13 May 2012 | 20090405 Eq 4.15c.jpg (file) | ![]() |
4 KB | Oferiks | 1 | |
| 08:40, 3 May 2012 | 20100505 IWRAP Vision.jpg (file) | 26 KB | Oferiks | 1 | ||
| 21:43, 13 September 2011 | IMO SN Circular296.pdf (file) | 29 KB | Oferiks | 1 | ||
| 09:52, 18 November 2010 | 20101118 IWRAP Creating a Model.pdf (file) | 672 KB | Oferiks | 1 | ||
| 20:09, 11 August 2010 | Rikkeduelund.jpg (file) | 18 KB | Oferiks | 1 | ||
| 09:01, 3 April 2010 | Iwrap fit.PNG (file) | 55 KB | Oferiks | 1 | ||
| 09:00, 3 April 2010 | Iwrap earth.PNG (file) | 342 KB | Oferiks | 1 | ||
| 08:58, 3 April 2010 | Iwrap density2.PNG (file) | 175 KB | Oferiks | 1 | ||
| 08:56, 3 April 2010 | Iwrap density1.PNG (file) | 374 KB | Oferiks | 1 | ||
| 12:02, 16 March 2010 | Area traffic.jpg (file) | 103 KB | Esr | Area traffic sketch | 2 | |
| 19:44, 14 February 2010 | 20090406 IWRAP Icon.jpg (file) | 2 KB | Oferiks | 2 | ||
| 18:28, 13 February 2010 | Iwrapmk2 v2 2 0a.zip (file) | 14.57 MB | Oferiks | IWRAP Mk2 version 2.2.0a - February 2010 Can be installed without admin rights | 1 | |
| 08:45, 30 April 2009 | Processing AIS.jpg (file) | 29 KB | Oferiks | Illustrates the process of importing AIS data to IWRAP | 1 | |
| 09:31, 11 April 2009 | 20090411 Malacca Incidents 1975-1995.gif (file) | 15 KB | Oferiks | 1 | ||
| 07:05, 7 April 2009 | 20090407 Waypoint Editor.gif (file) | 19 KB | Oferiks | 1 | ||
| 06:57, 7 April 2009 | 20090407 Googl Earth IWRAP Polygon.gif (file) | 37 KB | Oferiks | 1 | ||
| 06:56, 7 April 2009 | 20090407 Google Earth Polygon.jpg (file) | 49 KB | Oferiks | 1 | ||
| 06:51, 7 April 2009 | 20090407 Google Earth View.gif (file) | 86 KB | Oferiks | 1 | ||
| 06:50, 7 April 2009 | 20090407 Google Earth Menu.gif (file) | 13 KB | Oferiks | 1 | ||
| 06:37, 7 April 2009 | 20090407 Grounds.gif (file) | 10 KB | Oferiks | 1 | ||
| 06:36, 7 April 2009 | 20090407 Polygon Tool.gif (file) | ![]() |
1 KB | Oferiks | 1 | |
| 06:35, 7 April 2009 | 20090407 Area Editor.gif (file) | 32 KB | Oferiks | 1 |

