File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
09:23, 6 April 2009 20090406 Ship Characteristics 9.gif (file) 24 KB Oferiks   1
09:22, 6 April 2009 20090406 Ship Characteristics 8.gif (file) 21 KB Oferiks   1
09:22, 6 April 2009 20090406 Ship Characteristics 7.gif (file) 25 KB Oferiks   1
09:21, 6 April 2009 20090406 Ship Characteristics 6.gif (file) 21 KB Oferiks   1
09:21, 6 April 2009 20090406 Ship Characteristics 5.gif (file) 27 KB Oferiks   1
09:02, 6 April 2009 20090406 Ship Characteristics 4.gif (file) 22 KB Oferiks   1
09:00, 6 April 2009 20090406 Ship Characteristics 3.gif (file) 20 KB Oferiks   1
08:59, 6 April 2009 20090406 Ship Characteristics 2.gif (file) 23 KB Oferiks   1
08:59, 6 April 2009 20090406 Ship Characteristics 1.gif (file) 29 KB Oferiks   1
07:39, 6 April 2009 20090405 Eq 4.15b.jpg (file) 4 KB Oferiks   1
07:34, 6 April 2009 20090405 Fig12.jpg (file) 27 KB Oferiks   1
06:08, 6 April 2009 20090405 Fig Causation Factors4.jpg (file) 129 KB Oferiks   1
06:06, 6 April 2009 20090405 Fig Causation Factors3.jpg (file) 42 KB Oferiks   1
06:04, 6 April 2009 20090405 Fig Causation Factors2.jpg (file) 48 KB Oferiks   1
06:03, 6 April 2009 20090405 Fig Causation Factors1.jpg (file) 40 KB Oferiks   1
05:10, 6 April 2009 20090405 Table1.jpg (file) 18 KB Oferiks   1
20:09, 5 April 2009 20090405 Default IWRAP Pc Values .jpg (file) 55 KB Oferiks   1
20:05, 5 April 2009 20090405 Table3.jpg (file) 17 KB Oferiks   1
20:04, 5 April 2009 20090405 Table2.jpg (file) 34 KB Oferiks   1
20:00, 5 April 2009 20090405 Fig15.jpg (file) 95 KB Oferiks   1
19:56, 5 April 2009 20090405 Fig14.jpg (file) 61 KB Oferiks   1
19:52, 5 April 2009 20090405 Fig Pc Trad approach.jpg (file) 26 KB Oferiks   1
19:45, 5 April 2009 20090405 Fig13.jpg (file) 47 KB Oferiks   1
19:34, 5 April 2009 20090405 Fig Pc Number from Litterature.jpg (file) 29 KB Oferiks   1
19:34, 5 April 2009 20090405 Fig Pc Ship Bridge Collisions.jpg (file) 211 KB Oferiks   1
19:34, 5 April 2009 20090405 Fig Pc Ship Ship Collisions.jpg (file) 107 KB Oferiks   1
19:33, 5 April 2009 20090405 Fig Pc Vessel Grounding.jpg (file) 62 KB Oferiks   1
15:30, 5 April 2009 20090405 Eq Candidates.jpg (file) 4 KB Oferiks   1
15:17, 5 April 2009 20090405 Eq FRepair.jpg (file) 8 KB Oferiks   1
15:14, 5 April 2009 20090405 NdriftGroundings.jpg (file) 18 KB Oferiks   1
15:11, 5 April 2009 20090405 Eq Blackout Probability.jpg (file) 7 KB Oferiks   1
15:07, 5 April 2009 20090405 Blackout Frequencies.jpg (file) 20 KB Oferiks   1
14:59, 5 April 2009 20090405 Eq 4.18.jpg (file) 6 KB Oferiks   1
14:59, 5 April 2009 20090405 Eq 4.17.jpg (file) 17 KB Oferiks   1
14:55, 5 April 2009 20090405 Eq 4.15-16a.jpg (file) 87 KB Oferiks   1
14:52, 5 April 2009 20090405 Eq 4.15-16.jpg (file) 15 KB Oferiks   1
14:41, 5 April 2009 20090405 Fig11.jpg (file) 53 KB Oferiks Lateral Distribution of traffic 1
14:06, 5 April 2009 20090405 Fig10.jpg (file) 216 KB Oferiks Grounding Types 1
13:55, 5 April 2009 20090405 Ship Types Fig1.jpg (file) 193 KB Oferiks Ship Types 1
13:43, 5 April 2009 20090405 Test Case Merging Collision Fig1.jpg (file) 19 KB Oferiks   1
13:32, 5 April 2009 20090405 Test Case Crossing Collision Fig3.jpg (file) 29 KB Oferiks   1
13:32, 5 April 2009 20090405 Test Case Crossing Collision Fig2.jpg (file) 45 KB Oferiks   1
13:32, 5 April 2009 20090405 Test Case Crossing Collision Fig1.jpg (file) 47 KB Oferiks   1
13:19, 5 April 2009 20090405 Test Case Overtaking Collision Fig2.jpg (file) 65 KB Oferiks   1
13:18, 5 April 2009 20090405 Test Case Overtaking Collision Fig1.jpg (file) 62 KB Oferiks   1
13:11, 5 April 2009 20090405 Test Case Head On Collision Fig2.jpg (file) 62 KB Oferiks Test Case Head-On Collision Fig2 1
13:07, 5 April 2009 20090405 Test Case Head On Collision Fig1.jpg (file) 59 KB Oferiks Test Case Head-On Collisions Fig.1 1
11:42, 5 April 2009 20090405 Fig9.jpg (file) 65 KB Oferiks Figure 9 Simulated and analytical results for the probability of vessel 2 colliding with vessel 1 given a collision. 1
11:42, 5 April 2009 20090405 Fig8.jpg (file) 68 KB Oferiks Figure 8 Comparison between simulated results assuming a Poisson distribution of ships in the two waterways and analytical results using Eq. (4.6) 1
11:41, 5 April 2009 20090405 Fig7.jpg (file) 34 KB Oferiks Figure 7 Basic layout of the simulated crossings with results presented in Figure 8 and Figure 9. 1
First pagePrevious pageNext pageLast page